SCOA League 2017-18: Club competition results after SCOL4
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 1072 | 769 | 652 | 436 | 0 | 0 | 0 | 0 | 0 | 33 | 2929 | 88.76 | |||
| SN | 546 | 1293 | 1169 | 1400 | 0 | 0 | 0 | 0 | 0 | 54 | 4408 | 81.63 | |||
| OUOC | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 2 | 162 | 81.00 | |||
| TVOC | 1089 | 3464 | 3169 | 4789 | 0 | 0 | 0 | 0 | 0 | 156 | 12511 | 80.20 | |||
| BKO | 1196 | 2960 | 5184 | 2714 | 0 | 0 | 0 | 0 | 0 | 153 | 12054 | 78.78 | |||
| BADO | 894 | 1247 | 1249 | 675 | 0 | 0 | 0 | 0 | 0 | 52 | 4065 | 78.17 | |||
| SOC | 1257 | 1108 | 747 | 423 | 0 | 0 | 0 | 0 | 0 | 46 | 3535 | 76.85 | |||
| SARUM | 2692 | 408 | 189 | 183 | 0 | 0 | 0 | 0 | 0 | 46 | 3472 | 75.48 | |||
| RAFO | 0 | 335 | 388 | 1432 | 0 | 0 | 0 | 0 | 0 | 33 | 2155 | 65.30 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
